PTA Program Financial Fact Sheet & Projected Costs Per Semester
Ì«Ñô³Ç¹ÙÍø
Physical Therapists Assistant Program
Financial Fact Sheet 2022-2023
The data applies to students experiencing the program in academic year 2022-2023. Length of Program which includes all student instruction/interaction (including classroom, laboratory, exams, and clinical education). Include the total number of weeks where either full or partial attendance is required.
Length of Program in Weeks excluding breaks: 64
Length of Program in Weeks including breaks: 104
Clinical Education
Does this program have a requirement for all students to complete at least one clinical
education experience for which the students would be required to seek alternative
housing or travel accommodations to attend?
Yes:
No: X
Note: Students are responsible for costs associated with housing, travel and food during clinical education. Programs should add any additional comments about clinical education here.
All effort is made to place students within Kern County, but students may be required to go out of the area to meet inpatient experience requirements.
Student Costs
Note: These are costs experienced by students in the 2023-2024 academic year. Annual costs are estimates and subject to increases. Students should contact the program for further information related to costs
Note: Annual costs are estimates and subject to increases. Students should contact the program for further information related to costs.
Cost Description | Year 1 | Year 2 | Total |
---|---|---|---|
Annual Tuition Public Institution, In-district or In-state Student: | $966 | $1058 | $2024 |
Annual Tuition Public Institution, Out-of-district or Out-of-state student: | $6909 | $7567 | $14,476 |
Annual Tuition Private Institution Student: | $0 | $0 | $0 |
Total expected cost of other program-related expenses [Includes Health & Student Center Fee] | $50 | $50 | $100 |
Total expected cost of other program-related expenses [Includes: Student Center, Health, & Student Representation Fee for the entire technical program.] | $3257 | $764 | $4021 |
Total Cost of the Program [Includes: tuition, fees, and other program costs for the entire technical program |
$4273 (in-state) $10,216 (out of state) |
$1872 (in-state) $8381 (out of state) |
$6145 (in-state) $18,597 (out of state) |
Note: Students are encouraged to explore the cost of living for areas where they may choose to live. One possible web resource is the .
Does the institution offer financial assistance specific to PTA students?
Yes:
No: X
Does the program/institution offer scholarships specific to PTA students?
Yes:
No: X
Does the program offer federal work-study positions specific to PTA students?
Yes:
No: X
Note: Other opportunities may exist at the institution for FINANCIAL SUPPORT-please contact the program for further information.
APTA student members are encouraged to visit the APTA Financial Solutions Center at https://www.apta.org/your- career/financial-management/financial-solutions-center.
Student Debt Summary
Average student debt from the PTA Program technical phase for students who graduated in 2024: $2296. Average student debt after completing the PTA program. Includes all student loan debt: $6761.
Projected Costs Per Semester
The table below identifies an estimate of costs for the Physical Therapist Assistant
Associate of Science Degree Program and are subject to change as the college fee structure
changes and other fees change by outside organizations or agencies. College Enrollment
Fees for 2-Year Program ($46.00 per unit)
*Non-resident students are required by state law to pay non-resident tuition. Consult
the Ì«Ñô³Ç¹ÙÍø Catalog for current fees
First Semester
Item | Estimated Cost |
Registration 7 PTA units x $46.00 | $322 |
Textbooks/Lab Manuals (1st year textbooks) | $952-$1588 |
PTA Student Kits (APTA Kits) | $109 |
Scorebuilders Study Tools: (workbook, flash cars, app with questions)-Optional | $75 |
Physical and Immunization (outside source without insurance) | $650 |
HealthStream | $16 |
BCSGA Student Discount Card (optional) | $15 |
Parking Permit (optional) | $40 |
Health fee ($18.00) & Student Center Fee ($5.00) | $23 |
Student Representation Fee | $2 |
Background Screening ($42) & Drug Screen ($35) | $77 |
BLS/CPR Certification | $60 |
BC PTA Due Fees: (Money goes toward Pinning Ceremony) | $10 |
APTA Membership | $103 |
Uniform/Polo Shirts (3- $40 each), closed-toed shoes, slacks, belt (approximate) | $250 |
Watch | $25 |
Mileage-Variable | N/A |
Total Estimated First Semester Expenses: $3365
Second Semester
Item | Estimated Cost |
Tuition 14 PTA units x $46.00 | $644 |
Textbooks/Lab Manuals | $89 |
BCSGA Student Discount Card (optional) | $15 |
Parking Permit (optional) | $40 |
Health fee ($18) & Student Center Fee ($5) | $23 |
Student Representation Fee | $2 |
Score builders Test Preparation Course sponsored by PTA Dept. Grant Fund | $0 |
BC PTA Club Due Fees (Money goes toward Pinning Ceremony) | $10 |
Mileage – Variable –PHTA B64 may require driving for approximately one hour | $200 |
Total Estimated Second Semester Expenses: $1023
Third Semester
Item | Estimated Cost |
Tuition 11 PTA units x $46.00 | $506 |
Textbooks/Lab Manual | $163 |
Uniforms/3 Additional Polo Shirts | $120 |
Parking Permit (optional) | $40 |
Health fee ($18) & Student Center Fee ($5) | $23 |
Student Representation Fee | $2 |
BC PTA Club Due Fees (Money goes toward Pinning Ceremony) | $10 |
Total Estimated Third Semester Expenses: $864
Fourth Semester
Item | Estimated Cost |
Tuition 12 PTA units x $46.00 | $552 |
Health fee ($18) & Student Center Fee ($5) | $23 |
Student Representation Fee | $2 |
Score builders Test Preparation Course sponsored by PTA Dept. Grant Fund | $0 |
Score builder study tools (workbook, flash cards, app with questions) *Optional | $75 |
FSBPT For Examination/ Jurisprudence Exam For CA | $485 |
Prometric for Testing Site | $82.60 |
PTB of CA for Licensing Application Fee | $300 |
Fingerprinting/Live Scan (price range $75-125) | $85 |
Mileage-variable – PHTA B80-B81 may require driving for approximately one hour | $500 |
Program Pin | $10 |
BC PTA Club Due Fees (Money goes toward Pinning Ceremony) | $10 |
Total Estimated Fourth Semester Expenses: $2050
Total Estimated Program Expenses for Four Semesters: $7302